
|
|
| Line item | 2010.03 | 2009.03 | Year-on-year |
|---|---|---|---|
| Net sales (Millions of yen) | 36,874 | 48,970 | (24.7)% |
| Operating income (Millions of yen) | 651 | 8,528 | (92.4)% |
| Ordinary income (Millions of yen) | 148 | 4,814 | (96.9)% |
| Net income (loss) (Millions of yen) | (1,885) | 1,765 | - |
| Net income (loss) per share (Yen) | (54.52) | 49.88 | - |
| Total assets (Millions of yen) | 110,062 | 119,777 | (8.1)% |
| Net assets (Millions of yen) | 87,473 | 91,063 | (3.9)% |
| ROE (%) | (2.1) | 1.9 | - |
![]() |
![]() |
![]() |
![]() |
![]() |