
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Line item | 2011.09 | 2011.09 | 2011.03 | |
|---|---|---|---|---|
| Net sales | (Millions of yen) | 23,446 | 25,191 | 42,781 |
| Operating income | (Millions of yen) | 2,264 | 4,838 | 5,907 |
| Ordinary income (loss) | (Millions of yen) | (1,034) | 1,285 | 2,838 |
| Net income (loss) | (Millions of yen) | (791) | 749 | 769 |
| Net income (loss) per share | (Yen) | (22.88) | 21.67 | 22.26 |
| Total assets | (Millions of yen) | 111,936 | 112,242 | 113,950 |
| Net assets | (Millions of yen) | 84,464 | 86,771 | 86,590 |
![]() |
![]() |
![]() |
![]() |
![]() |